Starting October 07, 2026. Price includes service fee.
PRICE TABLE | 3rd BATCH:
| DAY / PACKAGE | HALF-PRICE | SOCIAL | FULL PRICE |
| Thursday | SOLD OUT | R$290 | R$480 |
| Friday | SOLD OUT | R$310 | R$520 |
| Saturday | SOLD OUT | SOLD OUT | SOLD OUT |
| Sunday | R$290 | R$340 | R$580 |
| 4-Day Pass | SOLD OUT | R$1.120 | R$1.900 |
| Coringa | - | - | R$699 |
| Epic Pass | - | - | R$2.550 |
All tickets are subject to availability, and once sold out, they will not be available in subsequent phases.
The EPIC PASS is a ticket that includes exclusive access, activations, and included kits, which is why it does not offer a half-price or social option.